Dreadnought
From AWRPedia
| Dreadnought | ||
| Available to: Yellow Comet | ||
|---|---|---|
| [[Image:|]] An immensely powerful ship capable of both direct and indirect attacks. | ||
| Stats | ||
| Production Cost | 36,000g | |
| Research Cost & Time | 72,000g, 24 days | |
| Prerequisites | N/A | |
| Unit Type | Direct Ship (Indirect Ship) | |
| Armour Strength | Equal strength to a Cruiser vs. Submarines; 150% of a Battleship vs. all other units | |
| Movement Type & Points | Sea, 5 | |
| Dreadnought Cannon | ||
| Range | 3-6 | |
| Power | 130% of a Rocket | |
| Targets | Infantry, Vehicles, Ships, Submarines | |
| Ammo | 6 | |
| Hull Torpedo | ||
| Range | 1 | |
| Power | Equal to a Cruiser | |
| Targets | Submarines | |
| Ammo | N/A | |
| Other Abilities | ||
| Can move and fire at the same time. | ||
The Dreadnought is a custom ship from Yellow Comet. It is often declared the "King of the Oceans" and boasts immense attack and defensive power against land and sea targets.
| ||||||||||||||||||||