Masako Infantry
From AWRPedia
(Redirected from Masako)
| Masako Infantry | ||
| Available to: Yellow Comet | ||
|---|---|---|
![]() A soldier equipped with a minigun that shreds air units and enemy infantry. | ||
| Stats | ||
| Production Cost | 4,000g | |
| Research Cost & Time | 8,000g, 2 days | |
| Prerequisites | None | |
| Unit Type | Infantry | |
| Armour Strength | Mech | |
| Movement Type & Points | Mech, 2 | |
| Minigun | ||
| Range | 1 | |
| Power | Equal to a Flamethrower against infantry, 75% of an Anti-Air against Copters, Equal to a Carrier against Planes, 90% of an Anti-Air against vehicles. | |
| Targets | Infantry, ground vehicles, hovercrafts, copters, air units | |
| Ammo | 8 | |
| N/A | ||
| Range | N/A | |
| Power | N/A | |
| Targets | N/A | |
| Ammo | N/A | |
| Other Abilities | ||
| N/A | ||
Masako Infantry are custom units developed by Yellow Comet. They function as cheap anti-air/personnel units.
| ||||||||||||||||||||
