Template:BattleInfoBox
From AWRPedia
| Template:BattleInfoBox | ||
| {{{partof}}} | ||
|---|---|---|
| [[Image:{{{imagename}}}|{{{imagesize}}}]] | ||
| Overview | ||
| Date | {{{date}}} | |
| Location | {{{location}}} | |
| Result | {{{result}}} | |
| Belligerents | ||
| {{{bel1}}} | {{{bel2}}} | |
| Commanders | ||
| {{{CO1}}} | {{{CO2}}} | |
| Strength | ||
| {{{Str1}}} | {{{Str2}}} | |
| Casualties | ||
| {{{Cas1}}} | {{{Cas2}}} | |
{{BattleInfoBox
|partof = part of what larger conflict
|imagename= (image name).(extension)
|imagesize = width of image
|caption = subscript of image
|date= starting date and end date in real time (format dd/mm/yyyy)
|location= which area of which country or international waters
|result= end result of the battle
|bel1= side 1 of the conflict. use <br> to add several countries (player/defensive side)
|bel2= side 2 of the conflict. use <br> to add several countries (NPC/invading side)
|CO1 = Commanders of side 1 of the conflict. use <br> to add several commanders
|CO2 = Commanders of side 2 of the conflict. use <br> to add several commanders
|Str1 = Strength of side 1, in value and numbers. use <br> to seperate value and numbers on two lines.
|Str2 = Strength of side 2, in value and numbers. use <br> to seperate value and numbers on two lines.
|Cas1 = Losses of side 1, in value and numbers. use <br> to seperate value and numbers on two lines.
|Cas2 = Losses of side 2, in value and numbers. use <br> to seperate value and numbers on two lines.
}}
| Template:BattleInfoBox | ||
| Third Dakota War | ||
|---|---|---|
![]() Orange Star Logo | ||
| Overview | ||
| Date | 01/07/2010 07/07/2011 | |
| Location | Dakota, Orange Star | |
| Result | Orange Star Victory | |
| Belligerents | ||
| | | |
| Commanders | ||
| | | |
| Strength | ||
| Value: 1,000,000 Numbers: 50 | Value: 1,000,000 Numbers: 50 | |
| Casualties | ||
| Value: 500,000 Numbers: 30 | Value: 1,000,000 Numbers: 50 | |
See also Template:ConflictInfoBox
